
Thanks for visiting my blog! Please contact me if you're thinking about purchasing a Mercedes-Benz in the
Atlanta area.

The S63 and CL63 have been updated to include AMG’s newest motor, the direct-injected 5.5 liter twin turbo. Along with the engine stop start system found in the S400 these new models provide more horsepower with increased fuel economy. It will be interesting to see if the addition of the stop start system will eliminate the wonderful rumble the current cars produce at start-up or if everyone around will now hear this every time an AMG fires up to leave a stop light. Another great benefit of going to a twin turbo setup is that it will be much easier to increase power output over the coming years or much sooner for with a quick visit to Kleemann or Renntech. The new motor’s increase to 571hp and 663 lb-ft of torque should keep you entertained for a while but it’s good to know that there is more power available when you’re ready.
My first 2011 Ml350 arrived yesterday and I wanted to see the small changes for myself.
The Lighting Package isn’t new but I rarely see it on the lot. The LED Running Lights are the best indication that this car has it.
Here are the new Side View Mirrors – more like the sedans with the directional LED flashers and smaller mounting area for better visibility.
Here is an image from the Rear View Camera. It has been reprogrammed to have less of a “fish-eye” effect.
No change to the function but the button for the Power Rear Tailgate now makes it clear that the button will also stop the tailgate in any position.
That’s it. The 2011 ML350 is just about identical to the 2010.
Here are the current estimated pricing and release dates for the 2011 Mercedes-Benz models. As always, this information is subject to change and change without notice!
| Model | Retail Release | Pricing |
| C-Class | ||
| C300 SPORT/LUXURY | July/August | $33,990/$35,900 |
| C300 SPORT/LUXURY 4MATIC | July/August | $37,490/$37,900 |
| C350 SPORT | July/August | $39,990 |
| C63 AMG | July/August | $58,200 |
| CL-Class | ||
| CL550 4MATIC | November | TBA |
| CL600 | November | TBA |
| CL63 AMG | November | TBA |
| CL65 AMG | November | TBA |
| CLS-Class | ||
| CLS550 | July | $74,000 |
| CLS63 AMG | July | $99,050 |
| E-Class Sedan | ||
| E350 BlueTEC SPORT/LUXURY | July/August | $50,900 |
| E350 SPORT/LUXURY | July/August | $49,400 |
| E350 4MATIC SPORT/LUXURY | July/August | $51,900 |
| E550 SPORT/LUXURY | July/August | $57,100 |
| E550 4MATIC SPORT/LUXURY | July/August | $59,600 |
| E63 AMG | July/August | $87,600 |
| E-Class Wagon | ||
| E350 4MATIC WAGON SPORT/LUXURY | May 21, 2010 | $56,200 |
| E-Class Cabriolet | ||
| E350 CABRIOLET | May 10, 2010 | $56,850 |
| E550 CABRIOLET | May 10, 2010 | $64,800 |
| E-Class Coupe | ||
| E350 COUPE | July | $48,850 |
| E550 COUPE | July | $55,450 |
| G-Class | ||
| G550 | October | $105,750 |
| G55 AMG | October | $124,450 |
| GL-Class | ||
| GL350 BlueTEC | August | $60,950 |
| GL450 4MATIC | July | $61,950 |
| GL550 4MATIC | August | $84,450 |
| GLK-Class | ||
| GLK350 2WD | July | $35,500 |
| GLK350 4MATIC | July | $37,500 |
| M-Class | ||
| ML350 BlueTEC | August | $50,490 |
| ML350 4MATIC | July | $48,990 |
| ML350 2WD | July | $46,490 |
| ML450 HYBRID 4MATIC | July | Lease Only |
| ML550 4MATIC | July | $57,590 |
| ML63 AMG 4MATIC | July | $92,590 |
| R-Class | ||
| R350 BlueTEC | August | $51,740 |
| R350 4MATIC | August | $50,240 |
| S-Class | ||
| S400 HYBRID | October/November | TBA |
| S550 | October/November | TBA |
| S550 4MATIC | October/November | TBA |
| S600 | October/November | TBA |
| S63 AMG | October/November | TBA |
| S65 AMG | October/November | TBA |
| SL-Class | ||
| SL550 | February 16, 2010 | $102,600 |
| SL63 AMG | February 16, 2010 | $139,050 |
| SLK-Class | ||
| SLK300 | July | $47,650 |
| SLK350 | July | $53,300 |
| SLS AMG | ||
| SLS AMG | May 10, 2010 | $183,000 |
Here are some of the changes that are coming to the 2011 models.
C-Class
CL-Class
CLS-Class
E-Class
SUV Family
GL-Class
GLK-Class
G-Class
M-Class
R-Class
S-Class
SLK-Class